Our $360/month cost is spread across 10 separate, un-connected Lightsail instances. They are all single points of failure and are subject to CPU burst limits.
| Server Name | RAM / vCPUs / SSD | Monthly Cost (USD) |
|---|---|---|
| WiseOS_32GB_Server1 | 32 GB / 8 vCPUs / 640 GB | $164.00 |
| Nextcloud_Server_16GB | 8 GB / 2 vCPUs / 160 GB | $44.00 |
| Ubuntu-8GB | 8 GB / 2 vCPUs / 160 GB | $44.00 |
| WISE_Invoicing_Server_1 | 4 GB / 2 vCPUs / 80 GB | $24.00 |
| Wise_CRM_Krayin | 4 GB / 2 vCPUs / 80 GB | $24.00 |
| Windows_Server_2022 | 4 GB / 2 vCPUs / 80 GB | $24.00 |
| Nextcloud_H.P. Backend | 2 GB / 2 vCPUs / 60 GB | $12.00 |
| LAMP_WP_MULTI_DEPLOY | 1 GB / 2 vCPUs / 40 GB | $7.00 |
| WordPress-Example | 1 GB / 2 vCPUs / 40 GB | $7.00 |
| Sam_Portfolio_MULTI | 1 GB / 2 vCPUs / 40 GB | $7.00 |
| TOTAL | 69 GB RAM / 24 vCPUs / 1,320 GB SSD | $360.00 |
The $360/month price is cheap for a reason: AWS CPU Throttling.
Our servers get a small allowance of CPU power (called credits). If a client website gets busy or a report is run, we instantly burn through that allowance. After that, Amazon dramatically slows down (throttles) the server, making our apps feel sluggish and unprofessional, right when our customers are busiest.
| Infrastructure Option | Monthly Cost (USD) | How it Works |
|---|---|---|
| Wise Cluster (Proposed) | ~$75.00 | Electricity only, post-ROI. Dedicated, full speed, always. |
| Current Lightsail (Throttled) | $360.00 | Cheap, but slows down under heavy load. |
| EC2 Unlimited Burst | ~$571.00 | Base cost + penalties for every time we need heavy load. |
| EC2 Always Fast | ~$911.00 | The true cost of getting guaranteed, non-throttled performance. |