Our $360/month cost is spread across 10 separate Lightsail instances. They are not connected, are all single points of failure, and are subject to CPU burst limits.
| Current Server Name | RAM / vCPUs / SSD | Public IPv4 Address | Current Monthly Cost (USD) |
|---|---|---|---|
| WiseOS_32GB_Server1 | 32 GB / 8 vCPUs / 640 GB | 15.157.72.151 | $164.00 |
| ... 9 other servers ... | 37 GB / 16 vCPUs / 880 GB | - | $196.00 |
| TOTAL MONTHLY CLOUD COST | 69 GB RAM / 24 vCPUs | - | **$360.00 USD** |
The $360/month price is cheap for a reason: AWS CPU Throttling.
To avoid this, we would have to pay for 'unlimited' or 'always fast' servers, and the true cloud costs are extreme.
| Infrastructure Option | Monthly Cost (USD) | How it Works |
|---|---|---|
| Wise Cluster (Proposed) | ~ $75.00 | (Electricity only, post-ROI). Dedicated, full speed, always. |
| Current Lightsail (Throttled) | $360.00 | Cheap, but slows down under heavy load. |
| EC2 "Unlimited Burst" | ~ $571.00 | Base cost + penalties for every time we need heavy load. |
| EC2 "Always Fast" | ~ $911.00 | The true cost of getting guaranteed, non-throttled performance. |
This chart visualizes the true choice.